![]() |
|
||||
| We recruit for various sectors like IT, Telecom, Retail, Manufacturing, Hospitality, BPO, FMCG and support functions like HR, Finance & Accounts, Admin, Sales & Marketing and Technical requirements. Vinsys has a dedicated team of seasoned recruiters and ensures complete client contentment. The idea is to find an exact customized fit for our client manpower needs within a defined time frame executed through a confidential methodology to safeguard the client and candidates interest. | ||||
| HR Services Offered : | ||||
| 1. | Permanent Recruitments : | |||
| - Across levels and Sectors | ||||
| - Recruitments in HR, Sales/Marketing, Admin, Finance & Accounts and Technical positions | ||||
| 2. | Staffing Solutions | |||
| - Outsourcing | ||||
| - Payroll | ||||
| 3. | Training & Development | |||
| - IT, Project Management, ITSM and Behavioral Management Training. | ||||
| Permanent Recruitment : | ||||
| Search & Selection | ||||
| - Mandated assignments for sensitive positions | ||||
| - Discrete and focused by department and function | ||||
| Industry Specialization | ||||
| - Manufacturing, Banking & Finance, Retail, FMCG, IT, Logistics, Media and ITES. | ||||
| Assessment | ||||
| - Detailed interview of candidates by consultants. | ||||
| - Every resume sent with assessment sheets. | ||||
| - Rating on Communication, Confidence, Loyalty, Leadership and Technical skills. | ||||
| Generic | ||||
| - Recruitment support for positions from executives to Senior Level. | ||||
| - Positions across Functions and Departments. | ||||
| Competitive Advantage : | ||||
| Experience | ||||
| - Experienced team of Consultants | ||||
| - Specialization across Levels and Industries | ||||
| Service | ||||
| - Selected quality resumes | ||||
| - Competitive Rates | ||||
| - Faster TAT | ||||
| Geographic Presence | ||||
| - Pune, Hyderabad, Bangalore, Delhi and Noida | ||||
| Suite of Products | ||||
| - Staffing & Permanent Recruitments. | ||||
| - Training and Development | ||||
| Our Procedure... | ||||
| The Consultant spends time with the client understanding the client’s business and the profile of the candidate to be recruited. | ||||
| Based on the profile, resumes are accessed from the databank and forwarded to the client. | ||||
| Every resume would have an assessment sheet attached with candidate ratings. | ||||
| Mapping the industry is also done according to the requirement. | ||||
| Follow up for interviews, salary negotiations until closure of the mandate. | ||||
| Staffing Solutions | ||||
| Keeping in tune with changing organizational concepts we offer Staffing services like Recruitments + Pre-Joining & Joining formalities + Pay Rolling + Performance Tracking + Compliance Management + Training & Development + Exit Formalities. With a separate team and a robust IT and Legal framework we can assure the best of services across India. At Vikvins (A Vinsys Staffing Company) service is not just business, but a commitment to build and maintain a robust and reliable team for our clients. |
||||
| Services : | ||||
| 1. | Recruitment : | |||
| Manpower Planning - Selection Process – Candidate Assessment Forms - Final Placement. |
||||
| 2. | Pre–Joining Formalities : | |||
| Medical Test - Relieving Letter - Reference checks. | ||||
| 3. | Joining Formalities : | |||
| Offer Letter - PF/ESI Forms – HR Policy Manual – Bank Account Opening - Other Necessary Joining HR Procedures - Identity card - Induction. |
||||
| 4. | Payroll : | |||
| Includes details like Salary, Attendance, Leaves, Advances given and Recoverables. | ||||
| 5. | MIS : | |||
| In Consultation with the client; Can be sent monthly. | ||||
| 6. | Performance Appraisals : | |||
| In Consultation with the Client; Can be submitted Quarterly. | ||||
| 7. | Training & Development : | |||
| Two Man days of Customized Trainings to be conducted twice a year at no extra cost. | ||||
| 8. | Statutory Compliance : | |||
| We ensure that all statutory benefits like ESI, PF etc are administered as per law. | ||||
| 9. | Replacement : | |||
| Free replacement of candidates upto two months from the joining date. | ||||
| 10. | Picnic : | |||
| One picnic annually on an outdoor location. Fun guaranteed. | ||||
| 11. | Rewards and Recognition : | |||
| Appreciation for outstanding performers and a well chalked out Career Development plan in Consultation with the Client. | ||||
| 12. | Exit Formalities : | |||
| Relieving letters, Salary settlement as per Clients communication. | ||||
| No fee charged for transfer of candidates from other vendors to our rolls. | ||||
| Vinsys Advantage : | ||||
| Robust IT and legal framework | ||||
| In- house assessment & selection team | ||||
| Dignity of employees maintained | ||||
| All Statutory Compliances are adhered to | ||||
| Better focus on core function | ||||
| Temp to Perm possibility | ||||
| Timely Replacements | ||||
| Impart Training Programmes to increase efficiency at work | ||||
| A separate competent team for handling Payroll Processing | ||||
| Direct control over the manpower and financial outflow. | ||||
| Cost Savings on account of payment for days worked. | ||||
| National Reach, can cater to requirements any part of India | ||||
| On-boarding Process : | ||||
| All new joinees will go through an induction Program within 30 days of joining. | ||||
| Every Associate to be given a company’s welcome kit which includes | ||||
| - T-shirt & Cap (subject to availability from the client) | ||||
| - Note Pad & Pen. | ||||
| - Copy of Company’s Policies from the agency. | ||||
| Performance Appraisal Process. | ||||
| Copy of company’s code of conduct. | ||||
| Other necessary information as mutually decided. | ||||
| Quick Contacts |
| For futher enquires please contact : |
| Mr. Gaurav Kapoor |
| E-mail : gaurav.k@vinsys.in |
| Cell : +91-97170 88686 |